Molded liquid silicone
Description:
Addition mold silicone is usually also called two-component room temperature vulcanization addition silicone. Both components A and B of silica gel are flowable liquids. Among them, component B contains platinum catalysts or other additives and can be cured at room temperature or heated after the two components are mixed.
Features:
1. It is not limited by the thickness of the product and can be deeply vulcanized
2. Low linear shrinkage (0.1%), no low molecules are released during the cross-linking process, so the volume remains unchanged, and the copied products have high accuracy
3. Excellent corrosion resistance, high temperature resistance can reach 250°C
4. Food grade, non-toxic and tasteless, certified by FDA food grade
5. High tensile and tear strength, many mold turning times, not easy to deform
6. Good fluidity, easy to pour, can be cured at room temperature or heated, easy to operate
Application:
1. Manufacturing of precision molds for metal crafts and alloy vehicles
2. Molding of epoxy resin, polyester resin, polystyrene, vinyl plastic, paraffin, and other materials
3. Food grade mold making
4. It can also be specially adjusted according to customer product requirements
Technical index:
98 Series Additive Translucent Mold Liquid Silicone Parameters (25°C)
Model | HT-9815 | HT-9820 | HT-9825 | HT-9830 | HT-9840 |
Appearance | Translucent | Translucent | Translucent | Translucent | Translucent |
Hardness(ShoreA) | 15±2 | 20±2 | 25±2 | 30±2 | 40±2 |
Two-component mixing weight ratio(A:B) | 1:1 | 1:1 | 1:1 | 1:1 or10:1 | 1:1 or10:1 |
粘度 Viscosity(mPa.s) | 6000±1000 | 8000±2000 | 8000±2000 | 9000±2000 | 12000±2000 |
Tensile strength(MPa) | 4.2 | 4.7 | 5.2 | 5.2 | 6.2 |
Tear strength(kN/m) | 12±2 | 14±2 | 13±2 | 12±2 | 12±2 |
Elongation(%) | 470 | 520 | 470 | 470 | 320 |
Density(g/cm³) | 1.05 | 1.05 | 1.07 | 1.13 | 1.14 |
Processing time(min) | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 |
Vulcanizing time(h) | 3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
Linear shrinkage(%) | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% |
90 series addition type transparent mold liquid silicone parameters (25 ℃)
Model | HT-9015 | HT-9020 | HT-9025 | HT-9030 | HT-9040 |
Appearance | Translucent | Translucent | Translucent | Translucent | Translucent |
Hardness(ShoreA) | 15±2 | 20±2 | 25±2 | 30±2 | 40±2 |
Two-component mixing weight ratio(A:B) | 1:1 | 1:1 | 1:1 | 1:1 or10:1 | 1:1 or10:1 |
粘度 Viscosity(mPa.s) | 9000±2000 | 12000±2000 | 14000±2000 | 16000±2000 | 45000±5000 |
Tensile strength(MPa) | 3.2 | 3.2 | 3.3 | 3.3 | 3.1 |
Tear strength(kN/m) | 8±2 | 9±2 | 8±2 | 8±2 | 7±2 |
Elongation(%) | 460 | 460 | 420 | 420 | 170 |
Density(g/cm³) | 1.05 | 1.05 | 1.07 | 1.13 | 1.14 |
Processing time(min) | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 |
Vulcanizing time(h) | 3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
3-5h(25℃)
20-30min(60℃) |
Linear shrinkage(%) | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0. |