Transfer Printing Application
Description:
Pad printing silica gel is a two-component room temperature vulcanizing silica gel, which is divided into two types: addition type and condensation type.
Features:
- Low viscosity, good fluidity, easy release of products.
- No shrinkage, wear resistance, and many times pad printing.
- No oil leakage, no deformation, and good resistance to ink solvents.
- High tensile and tear strength, low linear shrinkage.
- Good transferability of humor.
- Good resilience.
Product Usage:
Pad printing glue is specially used to make pad printing glue heads. Pad printing rubber head is to use the pattern on the steel plate as a carrier through the rubber head and then transfers the pattern on the steel plate to print irregular patterns on toy products. It is mainly used for plastic toys, electroplating products, electronic toys, trademarks, and communication equipment. , electronic products, craft gift stationery, and other irregular pattern printing, etc
Technical index:
Model | HT-8901 | HT-8902 | HT-8912 | HT-8916 | HT-8918 | HT-9933 |
Appearance | White | White | White | White | White/Translucent | White/Translucent |
Vulcanization type | Condensation vulcanization | Condensation vulcanization | Condensation vulcanization | Condensation vulcanization | Condensation vulcanization | Condensation vulcanization |
Hardness(ShoreA) | 30±2 | 30±2 | 30±2 | 14±2 | 30±2 | 34±2 |
Two-component mixing weight ratio(A:B) | 100:2~100:3 | 100:2~100:3 | 100:2~100:3 | 100:2~100:3 | 100:2~100:3 | 9:1 |
Viscosity(mPa.s) | 32000±2000 | 35000±2000 | 32000±2000 | 36000±2000 | 33000±2000 | 18000±2000 |
Tensile strength(MPa) | 3.8 | 4.0 | 4.0 | 3.5 | 4.0 | 3.0 |
Tear strength(kN/m) | 22±2 | 24±2 | 25±2 | 25±2 | 27±2 | 8 |
Elongation(%) | 380 | 430 | 340 | 570 | 320 | 350 |
Processing time(min) | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 |
Vulcanizing time(h) | 4-5 | 4-5 | 3-4 | 3-4 | 3-4 | 2-4 |
Linear shrinkage(%) | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.1% |
Note: The color, viscosity, operating time, and hardness after curing in the parameter table can be adjusted according to customer needs standard packaging:
Component A is 25kg/barrel, 200kg/barrel
The common packaging of component B is 1kg/bottle