
Food Grade One Component Solid Silicone
The GA-3XA/B series is a two-part, transparent, low-temperature curing food-grade silicone rubber. It is vulcanized using a platinum-rhodium complex, eliminating the need for additional curing. This silicone is ideal for food-grade molding applications.
Product Features of Food-Grade One-Component Solid Silicone
- Strong mechanical properties
- Non-toxic and safe
- Easy to dye
- Good breathability
- Excellent thermal and weather resistance
Applications of Food-Grade One-Component Solid Silicone
- Tableware and kitchenware
- Medical care appliances
- Automotive parts
- Industrial components
Technical Index
| Properties | GA-3225 | GA-3230 | GA-3240 | GA-3250 | GA-3260 | GA-3270 | GA-3280 |
| Appearance | transparent | ||||||
| Plasticity | 160±50 | 180±50 | 230±50 | 280±50 | 280±50 | 300±30 | 360±50 |
| Density (g/cm3) | 1.08±0.02 | 1.08±0.02 | 1.13±0.02 | 1.15±0.02 | 1.18±0.02 | 1.2±0.02 | 1.20±0.02 |
| Hardness shore A | 25±3 | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 |
| Tensile strength (MPa) | ≥6.0 | ≥6.0 | ≥8 | ≥8 | ≥8 | ≥8.0 | ≥7.0 |
| Elongation (%) | ≥650 | ≥650 | ≥550 | ≥450 | ≥350 | ≥300 | ≥200 |
| Tear strength (kN/m) | ≥16 | ≥18 | ≥20 | ≥23 | ≥25 | ≥25 | ≥25 |
| Linear shrinkage (%) | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 | 2.1±0.2 |
Use Direction Of Food Grade One Component Solid Silicone
1. Quantity adding of different vulcanizing and molding conditions
| Vulcanizing | DCBP | DBPMH | GT-510 |
| Dosage | 1% | 1% | 3.5% |
| Molding condition | 120℃*5 min | 170℃*10min | 120℃*5 min |
2. Quantity adding of different vulcanizing and extruding condition
| Components | GA-518 A | GA-518 B |
| Appearance | Yellowish transparent | Semi-transparent |
| Mix ratio | 0.8-1.0% | 1.8-2.2% |
| Molding condition | 120℃*5min | |
3. Molding processing– Mix rubber until the smooth edge and the surface of the rubber are formed by double roller mill. Then fully mix it with a certain amount of vulcanizing and discharge it for use
4. The molding or extruding condition can be adjusted according to the dimension of the product


